2026 Bike Hire Prices
Bikes
(Included : pump, puncture repair kit, lock)
| Days | Standard Hybrid | Trekking Hybrid / MTB | E.bike | Gravel bike | Children (under 1.45m) |
|---|---|---|---|---|---|
| 1/2 | 15 € | - | 30 € | - | 13 € |
| 1 | 18 € | 26 € | 40 € | 40 € | 16 € |
| 2 | 27 € | 40 € | 62 € | 62 € | 24 € |
| 3 | 36 € | 54 € | 84 € | 84 € | 32 € |
| 4 | 45 € | 68 € | 106 € | 106 € | 40 € |
| 5 | 54 € | 82 € | 128 € | 128 € | 48 € |
| 6 | 63 € | 96 € | 150 € | 150 € | 56 € |
| 7 | 72 € | 110 € | 172 € | 172 € | 64 € |
| 8 | 79 € | 120 € | 190 € | 190 € | 69 € |
| 9 | 86 € | 130 € | 208 € | 208 € | 74 € |
| 10 | 93 € | 140 € | 226 € | 226 € | 79 € |
| 11 | 100 € | 150 € | 244 € | 244 € | 84 € |
| 12 | 107 € | 160 € | 262 € | 262 € | 89 € |
| 13 | 114 € | 170 € | 280 € | 280 € | 94 € |
| 14 | 121 € | 180 € | 298 € | 298 € | 99 € |
| 15 | 126 € | 186 € | 312 € | 312 € | 104 € |
| 16 | 131 € | 192 € | 327 € | 326 € | 109 € |
| 17 | 136 € | 198 € | 342 € | 340 € | 114 € |
| 18 | 141 € | 204 € | 357 € | 354 € | 119 € |
| 19 | 146 € | 210 € | 372 € | 368 € | 124 € |
| 20 | 151 € | 216 € | 387 € | 382 € | 129 € |
| 21 | 156 € | 222 € | 402 € | 396 € | 134 € |
Accessories
Price per day
| Accessories | with bike | without bike |
|---|---|---|
| Children’s seat (min 12 months - 22 kg max) | 4 € / per day | 8 € / per day |
| Children’s trailer (min 18 months - 30 kg max) | 12 € / per day | 25 € / per day |
| Piccolo | 12 € / per day | 25 € /per day |
| Luggage trailer (85 litres / 30 kg) | 12 € / per day | 25 € / per day |
| Rear panniers (per pair) | 5 € / per day | - |
| Handlebar bag | 3 € / per day | - |
| Odometer (for the hire duration) | 15 € / per day | - |
| GPS | 20 € 1st day + 5 € per added day | - |
| Helmet | Free (on request) | - |
| Gravel kit (handle bar+frame+rear bags) | 25 € 1st day + 10 € per added day | - |
| Gravel bag (the unit: Handlebar/frame/rear) | 10 € 1st day + 5 € per added day | - |
Deposits
The client’s deposit (equal to the amount of the deposit of the bike(s) and equipment) is taken by credit card and is held securely by Détours de Loire. This is to guarantee the ability of the client to pay any incurred costs in the case of theft or damage to hired bike(s) or equipment.
The pre-authorised deposit is held and not debited from client’s bank account.
After the undamaged bike(s) and equipment is returned to a satisfactory standard, the client’s pre-authorised deposit amount is cancelled.
| Equipment | Deposit (per bike) |
|---|---|
| Standard hybrid | 300 € |
| Trekking hybrid | 500 € |
| Gravel bike | 800 € |
| Electric bike | 1 400€ |
| Children's bikes, trailers, piccolos | 200€ |
Theft and damage guarantee
We offer an optional theft and damage guarantee for your bank rental.
If you chose the guarantee, during your rental you are covered for:
- Accidental damages
- Theft by mugging / break-in
- Theft of the bike attached to a fixed point with the bike lock provided
| Guarantee price / day | Max. Debited amount in case of theft or damage WITHOUT the garantee | Max debited amount in case of theft or damage WITH the garantee | |
|---|---|---|---|
| Standard Hybrid | 2 € | 300 € | 100 € |
| Trekking / Gravel | 2 € | 800 € | 250 € |
| E.bike | 4 € | 1 400 € | 400 € |
| MTB | 2 € | 500 € | 150 € |
| Children bike | 2 € | 200 € | 50 € |
| Trailers | 2 € | 200 € | 50 € |
We offer an optional theft and damage guarantee for your bank rental.
If you chose the guarantee, during your rental you are covered for:
- Accidental damages
- Theft by mugging / break-in
- Theft of the bike attached to a fixed point with the bike lock provided
In case of damage, 10% of the repair(s) amount (min 10 euros.) is at your charge to pay or will be deduced from the deposit.
In case of theft or totalled bikes covered by the guarantee, the deposit amount reduced by the guarantee (4th column) will be debited.
Without the guarantee, the deposit amount corresponding to the value of the bike(s) will be debited (3rd column).
The guarantees and exclusions are detailed in our FAQ “Guarantees and exclusions”.



